| 000 | 00921cam#a22003611a 4500 | ||
|---|---|---|---|
| 001 | SEO00012566 | ||
| 003 | SEO | ||
| 005 | 20190513092325.0 | ||
| 008 | 20110831| ###||||||b |||||||ES || | ||
| 020 | _a0023745452 | ||
| 037 | _aE8298 | ||
| 040 |
_aAR-SmtUNE _bspa |
||
| 041 | _beng | ||
| 044 | _bxxu | ||
| 100 | _aMaddala G. S. | ||
| 245 |
_aIntroduction to econometrics / _b _cMaddala, G. S.; _h |
||
| 250 | _d2a. ed. | ||
| 260 |
_c1992 _bPrentice-Hall _aNew Jersey |
||
| 300 |
_axviii 631 p. _b23 cm |
||
| 338 | _a | ||
| 653 | _aEconometric models | ||
| 653 | _aProbability | ||
| 653 | _aRandom variables | ||
| 653 | _aProbability distributions | ||
| 653 | _aStatistical inference | ||
| 653 | _aRegression | ||
| 653 | _aHeteroskedasticity | ||
| 653 | _aAutocorrelation | ||
| 653 | _aMulticollinearity | ||
| 653 | _aModels of Expectations | ||
| 942 | _cBK | ||
| 999 |
_c5586 _d5586 |
||