| 000 | 01301cam#a22003491a 4500 | ||
|---|---|---|---|
| 001 | SEO00000049 | ||
| 003 | SEO | ||
| 005 | 20190513092846.0 | ||
| 008 | 20131009| ###||||||b |||||||ES || | ||
| 037 | _aM0882 | ||
| 040 |
_aAR-SmtUNE _bspa |
||
| 041 | _beng | ||
| 044 | _bxxu | ||
| 080 | _a519.2 | ||
| 080 |
_a519.2 _2S23s5 |
||
| 100 | _aSnedecor George W. | ||
| 245 |
_aStatistical methods : applied to experiments in agriculture and biology / George W. Snedecor... ; With chapter 17 on sampling by William G. Cochran... / _b _cSnedecor, George W.(1881-); colab.: Cochran, William G.; _h |
||
| 250 | _d5. ed. | ||
| 260 |
_c1959 _bThe Lowa State College Press _aIA |
||
| 300 |
_axiii, 534 p. _btablas |
||
| 338 | _a | ||
| 500 | _aContenido: Sampling of attributes. Binomial distribution -- Sampling from a normally distributed population -- Sampling from a normally distributed population. Sampling distributions -- The comparison of two randomized groups -- Short cuts and approximations... | ||
| 650 | _aESTADISTICA-METODOLOGIA | ||
| 650 | _aCORRELACIÓN [ESTADÍSTICA] | ||
| 653 | _aCOVARIANCIA | ||
| 653 | _aMUESTREO [ESTADÍSTICA] | ||
| 653 | _aREGRESIÓN LINEAL | ||
| 653 | _aREGRESIÓN CURVILINEAL | ||
| 653 | _aESTADÍSTICA | ||
| 942 | _cBK | ||
| 999 |
_c5930 _d5930 |
||