| 000 | 01198cam#a22003251a 4500 | ||
|---|---|---|---|
| 001 | SEO00000606 | ||
| 003 | SEO | ||
| 005 | 20190513095921.0 | ||
| 008 | 20150226| ###||||||b |||||||ES || | ||
| 037 | _aM0954 | ||
| 040 |
_aAR-SmtUNE _bspa |
||
| 041 | _beng | ||
| 044 | _bxxu | ||
| 080 | _aCDU | ||
| 080 |
_a519.2 _2F381 |
||
| 100 | _aFerguson George A. | ||
| 245 |
_aStatistical analysis in psychology an education / George A. Ferguson / _b _cFerguson, George A.; _h |
||
| 260 |
_c1959 _bMcGraw-Hill _aNY |
||
| 300 |
_avii, 347 p. _b |
||
| 338 | _a | ||
| 500 | _aContenido: Basic ideas in statistics -- Frequency distributions and their graphic representation -- Averages -- Measures of variation, skewness and kurtosis -- probability and the binomial distribution -- The normal curve -- Correlation -- Prediction in realtion to correlation -- Essencial ideas of sampling -- Test of significance -- Chi square -- Rank correlation methods ... | ||
| 650 | _aESTADISTICA | ||
| 653 | _aDISTRIBUCION DE FRECUENCIAS | ||
| 653 | _aVARIANZA | ||
| 653 | _aDISTRIBUCION BINOMIAL | ||
| 653 | _aTEST DE SIGNIFICANCIA | ||
| 653 | _aCORRELACION | ||
| 942 | _cBK | ||
| 999 |
_c6477 _d6477 |
||